The school has good infrastructural facilities with well equipped separate undergraduate and post graduate laboratories, instrument facility, pilot plant, classrooms with LCD projectors, computer laboratories and animal house.
Central Instrument Laboratory
It houses sophisticated analytical instruments- HPLC, GC, IR spectrophotometer, UV-visible Spectrophotometer, High Vacuum driers, Centrifuges, rotary evaporators and several other instruments. Instruments are validated and periodically calibrated.
The other equipments include Erba Chem 7 Bioanalyser, RMS Polyrite and Ultimate Teaching System by Power lab & Drug Design Software from Schrödinger.
Industrial Pharmacy Laboratory (Pilot Plant)
A state-of-the-art infrastructure is being developed for a variety of dosage forms. It includes various equipments like PamGlatt Fluid bed processor, Rapid mixer granulator, cGMP 12 station multi tooling compression machine, coating pan & stability cabinets.
Some of the equipments available with the School in various laboratories are
| NAME OF THE DEPT | NAME OF THE EQUIPMENT | MAKE |
| PHARMACOLOGY | GEL ELECTROPHORESIS | GENIE |
| STUDENTS PHYSIOGRAPH | MEDICAID | |
| HOT PLATE APPARATUS | IITC | |
| COOLING MICRO-CENTRIFUGE | REMI | |
| AUTO ANALYZER | ERBA | |
| POWERLAB DATA AQUISTION SYSTEM | IITC | |
| PAPER ELECTROPHORESIS | CHEMLINE | |
| BOD INCUBATOR | CLASSIC SCIENTIFIC | |
| DIGITAL PHOTOGRAPHIC MICROSCOPE | MOTIC | |
| MOISTURE BALANCE | CONTECH | |
| OCULAR MICROMETER | ERMA | |
| ROTARY VACUUM EVAPORATOR | EQUITRON ROTEVA | |
| ROTARY MICROTOME | RADICAL | |
| CENTRAL INSTRUMENT LAB |
CLINICAL CHEM SYSTEM (ERBA CHEM 7) |
ERBA |
| AUTOMATED HAEMATOLOGY ANALYSER (CELL COUNTER) |
SYSMEX, JAPAN | |
| ELISA READER | ERBA | |
| DATA RECORDER | IWORX | |
| PLETHYSMOMETER | IITC | |
| RMS POLYRITE | RMX | |
| UV-VIS SPECTROPHOTOMETER | PERKIN ELMER | |
| DIGITAL POLARIMETER | PERKIN ELMER | |
| DISSOLUTION TESTER | ELECTRO LAB | |
| CONDUCTIVITY METER | LAB INDIA | |
| pH METER | LAB INDIA | |
| ELECTRONIC BALANCE | SHIMADZU | |
| HPLC WITH PDA, AUTOSAMPLER COLUMN OVEN | PERKIN ELMER | |
| HPLC WITH UV/VIS DETECTOR MANUAL INJECTOR | PERKIN ELMER | |
| HPTLC | DESEGA | |
| GC WITH MANUAL INJECTOR | PERKIN ELMER | |
| FTIR | PERKIN ELMER | |
| TOSHNIWAL ULTRASONIC CLEANER | S.D.FINE CHEM | |
| PILOT PLANT | DEHUMIDIFIER | TRIPOCAL NORTEC |
| MINIPRESS II (COMPRSSION MACHINE) | KARNAVATI | |
| FLUID BED PROCESSOR | MINIGLAT | |
| RAPID MIXER GRANULATOR | GMC | |
| AIR COMPRESSOR | ADITI ENG | |
| MULTIMILL | GANSONS | |
| DOUBLE CONE BLENDER | GANSONS | |
| PHARM. ENGINNERING | REYNOLD’S APP. | JP TECHNO |
| BERNOULL’S APP. | JP TECHNO | |
| VENTURIL ORIFICE METER | JP TECHNO | |
| S.S. TROLLY ASSEMBLY | KARNAVATI | |
| PHARM CHEMISTRY | ANALYTICAL BALANCE | AFCOSET |
| pH METER | LAB INDIA | |
| FILTER PUMP | EDWARD | |
| ROTARY VACCUM | EQUITRON | |
| FUME CHAMBERS | SCIENTICO | |
| LAB OVEN | EQUITRON | |
| DOUBLE DISTILLATION APP. | LAB SIL | |
| HEATING MANTLE 250 ML | SHANTI | |
| CYCLOMIXER | REMI | |
| WATER BATH | METALAB | |
| VACCUM PUMP | TOSHNIWAL | |
| MELTING POINT APP. | VEEGO | |
| MAGNETIC STIRRER | ELTEK | |
| ANALYTICAL BALANCE | PRECISA | |
| ROTA MANTLE | BIOLAB | |
| MICROWAVE OVEN | SAMSUNG | |
| AUTOTITRATOR | LAB INDIA | |
| KARL-FISCHER APP | LAB INDIA | |
| WATER BATH | METALAB | |
| MICROWAVE SYNTHESIS | NIULAB | |
| VACCUM PUMP | TOSHNIWAL | |
| U.V.CABINATE | EXPO | |
| VACCUM PUMP | TOSHNIWAL | |
| REFRIGERATOR | TOSHIBA | |
| MELTING POINT APP. | VEEGO | |
| LAB INCUBATOR | METALAB | |
| ANALYTICAL BALANCE | PRECISA | |
| MICROWAVE OVEN | SAMSUNG | |
| VACCUM OVEN | ELECTRON | |
| DISTILLATION ASSEMBLY | LAB SIL | |
| HOT AIR OVEN | METALAB | |
| MAGNETIC STIRRER | ELTEK | |
| REFRIGERATOR | TOSHIBA | |
| WATER BATH | METALAB | |
| VACCUM PUMP | TOSHNIWAL | |
| WATER VACCUM PUMP | EDWARD | |
| UV-VIS SPECTROPHOTOMETER | PERKIN ELMER | |
| pH METER | CONTROL DYNAMICS | |
| CONDUCTIVITY METER | CONTROL DYNAMICS | |
| ABBE’S REFRACTOMETER | RAJDHANI | |
| POLARIMETER | RAJDHANI | |
| FLAME PHOTOMETER | SYSTRONICS | |
| COLORIMETER | SYSTRONICS | |
| FLUROMETER | ELICO | |
| PHARMCEUTICS | BROOKFIELD VISCOMETER | BROOKFIELD |
| CYCLOMIXER | REMI | |
| DISSOLUTION TESTER | ELECTROLAB | |
| DISINTEGRATION APP. | ELECTROLAB | |
| ELECTROMAGNETIC SIEVE SHAKER | ELECTROPHARMA | |
| ELECTROMAGNETIC SIEVES | ELECTROPHARMA | |
| FRIABILATOR | ELECTROLAB | |
| INFRARED MOISTURE BALANCE | DOLPHIN | |
| LAB INCUBATOR | METALAB | |
| MAGNETIC STIRRER WITH HOT PLATE |
BIOLAB | |
| MAGNETIC STIRRER WITH HOT PLATE |
REMI | |
| MECHANICAL STIRRER WITH SPEED REGULATOR |
BIOLAB | |
| MECHANICAL STIRRER WITH SPEED REGULATOR |
ELTEK | |
| REFRIGERATOR | SAMSUNG | |
| TAP DENSITY TESTER | ELECTROLAB | |
| TABLET HARDNESS TESTER | EXPO | |
| VERNIER CALLIPER | MUTIOYO | |
| CAPSULE FILLING MACHINE | PAM | |
| WET & DRY HYGROMETER | LOCAL | |
| SIEVES | JAYANT | |
| STAGE MICROMETER | ERMA | |
| OCCULOMETER | ERMA | |
| LIPSTICK MOULD | DOLPHIN | |
| DOUBLE DISTILLATION APP | LAB SIL | |
| WATER BATH | METALAB | |
| STABILITY CHAMBER | THERMOLAB | |
| ROTARY SHAKER | EXPO HITECH | |
| VACCUM PUMP | TOSHNIWAL | |
| AUTOCLAVE | MEDICA | |
| HEATING MANTLE 250 ML | SHANTI | |
| MICROSCOPES | LABOMED | |
| TAPPED DENSITY METER | THERMONIK | |
| CAMERA LUCIDA | DOLPHIN | |
| HOT AIR OVEN | METALAB | |
| BALANCE | SHIMADZU | |
| WATER BATH | METALAB | |
| FRIABILATOR | VEEGO | |
| MAGNETIC STIRRER WITH HOT PLATE |
ELTEK | |
| pH METER | CONTROL DYNAMIC | |
| DISSOLUTION TESTER | CAMPBELL | |
| TAP DENSITY TESTER | TAB MACHINE | |
| SHIEVE SHAKER | SUN BIM | |
| LAMINAR AIR FLOW | LABLINE | |
| ANTIBIOTIC ZONE READER | DOLPHIN | |
| COLONY COUNTER | EXPO HITECH | |
| MICROTOME | PANCHAL SCIENTIFIC | |
| CENTRIFUGE | RENI |
Animal House
The Central Animal House of SPTM caters to the needs of laboratory animals for the experimental classes, practical examinations and research programmes of various departments. The species available are Wistar Albino rats, albino mice. The present facility has a capacity to house more than 200 Albino rats and mice.
The laboratory animals are housed in air-conditioned rooms and provided with standard animal feed. Facilities for in-house preclinical pharmacological experimental work are available. Experiments on animals are performed with the approval of the Research Committee (RC) and Institutional Animal Ethics Committee (IAEC) of the University School. Our Animal house facilities are approved by CPCSEA.
The laboratory animals are housed in air-conditioned rooms and provided with standard animal feed. Facilities for in-house preclinical pharmacological experimental work are available. Experiments on animals are performed with the approval of the Research Committee (RC) and Institutional Animal Ethics Committee (IAEC) of the University School. Our Animal house facilities are approved by CPCSEA.
Botanical Garden
Blackboard
We use The Blackboard Learning Management System, which is a leading software application used to power virtual learning environments, supplement classroom education and as a platform for distance learning programs.
It features an on-line environment designed to compliment and supplement either traditional or distance learning.
It features an on-line environment designed to compliment and supplement either traditional or distance learning.


